Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 208341885 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208341885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 812436013796 |
|---|---|
| Shape | cylinder |
| Style | Lantern |
| Voltage | 3.7 Volts |
| Batteries | 1 Lithium Ion batteries required. |
| Beam angle | 360 Degrees |
| Brightness | 1100 Lumen |
| Finish Type | Rubber coated |
| Item Weight | 14.8 ounces |
| Part Number | LP1512 |
| Battery Life | 1.5E+2 Hours |
| Finish types | Rubber coated |
| Manufacturer | LUXPRO |
| Switch Style | Dimmer |
| Bulb Features | 360-degree light spread |
| Mounting Type | Tabletop Mount |
| Specific Uses | General purpose |
| Number of Lights | 2 |
| Item model number | LP1512 |
| Specification Met | UL |
| Batteries Included | No |
| Batteries Required | No |
| Product Dimensions | 7.87"L x 3.5"W x 4.09"H |
| Battery Description | Alkaline, Lithium-Ion |
| Included Components | Lantern |
| Number of Batteries | 1 Lithium Ion batteries required. |
| Item Package Quantity | 1 |
| Water Resistance Level | Water Resistant |
| Is Discontinued By Manufacturer | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form