Limited Time Sale$14.39 cheaper than the new price!!
| Management number | 223200851 | Release Date | 2026/05/09 | List Price | $9.60 | Model Number | 223200851 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B07TBZL7BW |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | hardlex |
| Display | Digital |
| Pattern | Camouflage |
| Band Color | Camo Blue |
| Band Width | 20 Millimeters |
| Brand Name | Dayllon |
| Clasp Type | Buckle |
| Dial Color | Blue |
| Face Style | Crosshair |
| Model Name | Dayllon Boys Watch Digital Sports |
| Sport Type | Climbing, Fishing |
| Strap Type | Two Piece Strap |
| Style Name | Digital |
| Unit Count | 1.0 Count |
| Closure Type | Buckle |
| Manufacturer | Dayllon |
| Model Number | 1266 |
| Power Source | Battery Powered |
| Case Diameter | 45 Millimeters |
| Case Thickness | 45 Millimeters |
| Band Material Type | Rubber |
| Case Material Type | Resin |
| Additional Features | luminous, stop-watch |
| Watch Movement Type | Quartz |
| Age Range Description | Kid |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | AFBADW338US |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form